Standing
| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Racing Club | 68 | 36 | 21 | 5 | 10 | 75 | 55 | 20 | |
| 2 | CD Castellón | 61 | 36 | 17 | 10 | 9 | 61 | 44 | 17 | |
| 3 | UD Almería | 61 | 35 | 18 | 7 | 10 | 67 | 52 | 15 | |
| 4 | RC Deportivo | 61 | 35 | 17 | 10 | 8 | 53 | 38 | 15 | |
| 5 | Málaga CF | 60 | 35 | 17 | 9 | 9 | 58 | 41 | 17 | |
| 6 | Burgos CF | 60 | 36 | 17 | 9 | 10 | 43 | 32 | 11 | |
| 7 | UD Las Palmas | 60 | 36 | 16 | 12 | 8 | 47 | 30 | 17 | |
| 8 | SD Eibar | 55 | 35 | 15 | 10 | 10 | 40 | 31 | 9 | |
| 9 | Córdoba CF | 51 | 36 | 14 | 9 | 13 | 49 | 53 | -4 | |
| 10 | AD Ceuta FC | 50 | 36 | 14 | 8 | 14 | 44 | 57 | -13 | |
| 11 | FC Andorra | 49 | 35 | 13 | 10 | 12 | 51 | 47 | 4 | |
| 12 | Real Sporting | 49 | 35 | 14 | 7 | 14 | 45 | 44 | 1 | |
| 13 | Granada CF | 45 | 35 | 11 | 12 | 12 | 44 | 41 | 3 | |
| 14 | Albacete BP | 44 | 35 | 11 | 11 | 13 | 44 | 47 | -3 | |
| 15 | CD Leganés | 42 | 36 | 10 | 12 | 14 | 40 | 40 | 0 | |
| 16 | R. Sociedad B | 41 | 36 | 11 | 8 | 17 | 46 | 53 | -7 | |
| 17 | Real Valladolid CF | 40 | 35 | 10 | 10 | 15 | 39 | 47 | -8 | |
| 18 | Cádiz CF | 38 | 35 | 10 | 8 | 17 | 33 | 48 | -15 | |
| 19 | Real Zaragoza | 35 | 36 | 8 | 11 | 17 | 33 | 49 | -16 | |
| 20 | SD Huesca | 33 | 35 | 8 | 9 | 18 | 35 | 53 | -18 | |
| 21 | CD Mirandés | 33 | 35 | 8 | 9 | 18 | 37 | 56 | -19 | |
| 22 | Cultural y Deportiva Leonesa | 32 | 36 | 8 | 8 | 20 | 32 | 58 | -26 |
Promotion
Promotion play-off
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference