Standing
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Zaragoza | 10 | 4 | 3 | 1 | 0 | 9 | 1 | 8 | |
2 | SD Huesca | 9 | 4 | 3 | 0 | 1 | 6 | 3 | 3 | |
3 | R. Racing Club | 8 | 4 | 2 | 2 | 0 | 8 | 5 | 3 | |
4 | Levante UD | 8 | 4 | 2 | 2 | 0 | 6 | 4 | 2 | |
5 | SD Eibar | 8 | 4 | 2 | 2 | 0 | 6 | 4 | 2 | |
6 | Burgos CF | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | |
7 | CD Eldense | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | |
8 | Málaga CF | 6 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | |
9 | CD Mirandés | 6 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | |
10 | Albacete BP | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | |
11 | Real Sporting | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | |
12 | UD Almería | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | |
13 | Cádiz CF | 5 | 4 | 1 | 2 | 1 | 6 | 8 | -2 | |
14 | CD Castellón | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | |
15 | RC Deportivo | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | |
16 | Granada CF | 4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | |
17 | Real Oviedo | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | |
18 | FC Cartagena | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | |
19 | Elche CF | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | |
20 | Racing Club Ferrol | 2 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | |
21 | Córdoba CF | 2 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | |
22 | CD Tenerife | 1 | 4 | 0 | 1 | 3 | 3 | 6 | -3 |
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference