Standing
| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Racing Club | 50 | 26 | 15 | 5 | 6 | 52 | 33 | 19 | |
| 2 | CD Castellón | 45 | 25 | 13 | 6 | 6 | 42 | 25 | 17 | |
| 3 | UD Almería | 45 | 26 | 13 | 6 | 7 | 50 | 38 | 12 | |
| 4 | RC Deportivo | 43 | 25 | 12 | 7 | 6 | 40 | 27 | 13 | |
| 5 | Málaga CF | 41 | 25 | 12 | 5 | 8 | 38 | 29 | 9 | |
| 6 | UD Las Palmas | 41 | 26 | 10 | 11 | 5 | 30 | 21 | 9 | |
| 7 | Córdoba CF | 41 | 25 | 11 | 8 | 6 | 34 | 28 | 6 | |
| 8 | Burgos CF | 40 | 26 | 11 | 7 | 8 | 29 | 25 | 4 | |
| 9 | Real Sporting | 39 | 25 | 12 | 3 | 10 | 35 | 33 | 2 | |
| 10 | AD Ceuta FC | 36 | 25 | 10 | 6 | 9 | 30 | 34 | -4 | |
| 11 | Cádiz CF | 35 | 26 | 9 | 8 | 9 | 28 | 30 | -2 | |
| 12 | Albacete BP | 33 | 25 | 9 | 6 | 10 | 31 | 36 | -5 | |
| 13 | Granada CF | 32 | 26 | 7 | 11 | 8 | 31 | 30 | 1 | |
| 14 | CD Leganés | 32 | 26 | 8 | 8 | 10 | 28 | 27 | 1 | |
| 15 | SD Eibar | 32 | 26 | 8 | 8 | 10 | 26 | 28 | -2 | |
| 16 | FC Andorra | 29 | 26 | 7 | 8 | 11 | 29 | 38 | -9 | |
| 17 | R. Sociedad B | 28 | 25 | 7 | 7 | 11 | 32 | 35 | -3 | |
| 18 | Real Valladolid CF | 28 | 26 | 7 | 7 | 12 | 26 | 36 | -10 | |
| 19 | SD Huesca | 28 | 26 | 7 | 7 | 12 | 23 | 34 | -11 | |
| 20 | Cultural y Deportiva Leonesa | 26 | 26 | 7 | 5 | 14 | 26 | 40 | -14 | |
| 21 | Real Zaragoza | 24 | 26 | 5 | 9 | 12 | 22 | 38 | -16 | |
| 22 | CD Mirandés | 21 | 26 | 5 | 6 | 15 | 26 | 43 | -17 |
Promotion
Promotion play-off
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference