Standing
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | R. Racing Club | 37 | 18 | 11 | 4 | 3 | 25 | 16 | 9 | |
2 | CD Mirandés | 34 | 18 | 10 | 4 | 4 | 20 | 13 | 7 | |
3 | UD Almería | 32 | 18 | 9 | 5 | 4 | 34 | 27 | 7 | |
4 | Real Sporting | 29 | 18 | 8 | 5 | 5 | 26 | 18 | 8 | |
5 | Elche CF | 29 | 18 | 8 | 5 | 5 | 23 | 15 | 8 | |
6 | Granada CF | 29 | 18 | 8 | 5 | 5 | 30 | 23 | 7 | |
7 | Levante UD | 29 | 17 | 8 | 5 | 4 | 27 | 20 | 7 | |
8 | Real Oviedo | 29 | 18 | 8 | 5 | 5 | 26 | 24 | 2 | |
9 | SD Huesca | 26 | 18 | 7 | 5 | 6 | 26 | 19 | 7 | |
10 | Real Zaragoza | 26 | 18 | 7 | 5 | 6 | 27 | 21 | 6 | |
11 | CD Castellón | 26 | 18 | 7 | 5 | 6 | 26 | 22 | 4 | |
12 | Albacete BP | 24 | 18 | 6 | 6 | 6 | 25 | 27 | -2 | |
13 | SD Eibar | 24 | 18 | 7 | 3 | 8 | 16 | 18 | -2 | |
14 | Málaga CF | 23 | 18 | 4 | 11 | 3 | 15 | 18 | -3 | |
15 | RC Deportivo | 21 | 18 | 5 | 6 | 7 | 24 | 22 | 2 | |
16 | Burgos CF | 21 | 18 | 6 | 3 | 9 | 16 | 24 | -8 | |
17 | Córdoba CF | 20 | 18 | 5 | 5 | 8 | 21 | 28 | -7 | |
18 | CD Eldense | 19 | 18 | 5 | 4 | 9 | 19 | 24 | -5 | |
19 | Cádiz CF | 18 | 18 | 4 | 6 | 8 | 21 | 28 | -7 | |
20 | Racing Club Ferrol | 15 | 18 | 2 | 9 | 7 | 10 | 22 | -12 | |
21 | FC Cartagena | 13 | 18 | 4 | 1 | 13 | 13 | 28 | -15 | |
22 | CD Tenerife | 11 | 17 | 2 | 5 | 10 | 14 | 27 | -13 |
Promotion
Promotion play-off
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference