

David Larrubia Romano
One of the products of The MCF Academy who started out at Alevín age, growing as a player, bursting with talent and technical quality with his left foot. In addition, he’s a regular fixture within the line-ups of the 'La Roja' youth teams. He belongs to the Blue and White Juvenil ‘A’ and made his Third Division debut with Atlético Malagueño in the 19/20 season. His contract, until 2023.
MCF / Career and statistics
Team | Country | Comp. | P | Min. | Assists | ||||
---|---|---|---|---|---|---|---|---|---|
MÁLAGA CF | LaLiga SmartBank | 6 | 98 | 0 | 0 | 0 | 0 | 0 | |
MÁLAGA CF | Copa del Rey | 1 | 82 | 0 | 0 | 0 | 0 | 0 | |
At. Malagueño | Tercera División - Grupo IX (Fase Final Permanencia) | 2 | 146 | 0 | 0 | 0 | 0 | 0 | |
At. Malagueño | Tercera División - Grupo IX (Subgrupo B) | 9 | 769 | 1 | 2 | 2 | 0 | 0 | |
Málaga CF Juv A | División de Honor Juvenil - Grupo IV (Subgrupo A) | 1 | 67 | 0 | 0 | 0 | 0 | 0 | |
OVERALL STATISTICS | 19 | 1,162 | 1 | 2 | 2 | 0 | 0 |
MCF / Achievements
Season | Team | Honours |
2017/18 | MÁLAGA CF (Liga Nacional Juvenil) | Runner-up Group 13 of League |
2015/16 | MÁLAGA CF (Infantil Autonómico) | Primera Andaluza winner (Group 2) |