Málaga CF. Squad.
Weligton Robson Pena de Oliveira
Weligton
Weligton Robson Pena de Oliveira
- Lugar nac
- Fernandópolis, Brasil
- Date of birth.
- 26/08/1979 (33 years)
- Height
- 186 cmts.
- Weight
- 71 Kgs.
- Good leg
- Zurdo
- Position
- Central defensder
- Debut
- 26/08/2007 :: Málaga CF, 3 - Salamanca, 0
- 3


EXPERIENCE AND STATISTICS
| Seas. | Team | Country | Comp | G.P. | MIN | Goals | Y.C. | Y.C. | R.C |
|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | ESP | Copa del Rey | 5 | 405 | 0 | 3 | 0 | 0 | |
| ESP | LigaBBVA | 31 | 2790 | 2 | 9 | 0 | 0 | ||
| ESP | UEFA Champions League | 11 | 909 | 0 | 3 | 0 | 0 | ||
| TOTAL STATISTICS 2012/13 | 47 | 4104 | 2 | 15 | 0 | 0 | |||
| 2011/12 | ESP | LigaBBVA | 19 | 1710 | 1 | 5 | 0 | 0 | |
| ESP | Copa del Rey | 1 | 77 | 0 | 0 | 0 | 1 | ||
| TOTAL STATISTICS 2011/12 | 20 | 1787 | 1 | 5 | 0 | 1 | |||
| 2010/11 | ESP | LigaBBVA | 31 | 2790 | 1 | 5 | 0 | 0 | |
| ESP | Copa del Rey | 4 | 341 | 0 | 1 | 1 | 0 | ||
| TOTAL STATISTICS 2010/11 | 35 | 3131 | 1 | 7 | 1 | 0 | |||
| 2009/10 | ESP | LigaBBVA | 21 | 1724 | 3 | 6 | 0 | 1 | |
| ESP | Copa del Rey | 4 | 360 | 0 | 1 | 0 | 0 | ||
| ESP | Peace Cup | 2 | 122 | 0 | 1 | 0 | 0 | ||
| TOTAL STATISTICS 2009/10 | 27 | 2206 | 3 | 8 | 0 | 1 | |||
| 2008/09 | ESP | LigaBBVA | 34 | 3024 | 1 | 10 | 0 | 1 | |
| ESP | Copa del Rey | 1 | 90 | 0 | 0 | 0 | 1 | ||
| TOTAL STATISTICS 2008/09 | 35 | 3114 | 1 | 10 | 0 | 2 | |||
| 2007/08 | ESP | 2a División | 38 | 3420 | 0 | 7 | 0 | 1 |
| 2006/07 | SUI | Intertoto | 1 | 90 | 0 | 0 | 0 | 0 | |
| SUI | UEFA Cup | 8 | 720 | 0 | 2 | 0 | 0 | ||
| SUI | Super League | 30 | 2651 | 1 | 7 | 0 | 0 | ||
| SUI | Copa Suiza | 3 | 226 | 1 | 0 | 0 | 0 | ||
| TOTAL STATISTICS 2006/07 | 42 | 3687 | 2 | 9 | 0 | 0 | |||
| 2005/06 | POR | Superliga | 31 | 2692 | 0 | 11 | 0 | 1 |
| 2004/05 | POR | Superliga | 29 | 2449 | 0 | 7 | 1 | 0 |
| 2003/04 | ESP | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | |
| POR | Segunda División | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL STATISTICS 2003/04 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2002/03 | BRA | RP | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRA | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL STATISTICS 2002/03 | 0 | 0 | 0 | 0 | 0 | 0 | |||
RESULT
| Year | |
|---|---|
| 2007/08 | Ascenso Primera División con el Málaga CF. |
| 2006/07 | Designado mejor defensa de la Primera División Suiza. |

IDENTIFICACIÓN USUARIOS
Introduzca su email y contraseña para loguearse.
Los campos marcados son obligatorios