Málaga CF
In the dugout...
Manolo Jiménez
The Seville-born coach has a difficult mission to achieve salvation for his squad. After many years at Sevilla, and having recently returned from training in Greece, he now has the challenge of imposing his character and energetic style to allow them to remain in the elite league.
Look out for...
Roberto
The goalkeeper with the genius hands lives in a permanent state of fun. Since joining the team after a brief spell with Benfica, both last season and in the current campaign, it’s been quite usual to hear fans chanting his praises for his reflexes, positioning and phenomenal stretches.
The rival
ZARAGOZA
| Num | G.P. | Goals | Y.C. | R.C. | ||
|---|---|---|---|---|---|---|
| 1 | POR | 18 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | ||
| 2 | DEF | 15 | 1 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 | ||
| 3 | DEF | 15 | 0 | 7 | 0 | |
| 4 | 0 | 0 | 0 | 0 | ||
| 4 | DEF | 9 | 0 | 4 | 0 | |
| 5 | DEF | 11 | 1 | 7 | 2 | |
| 6 | DEF | 12 | 0 | 6 | 0 | |
| 7 | DEL | 1 | 0 | 0 | 0 | |
| 8 | DEL | 6 | 0 | 0 | 0 | |
| 9 | MED | 17 | 4 | 4 | 0 | |
| 9 | DEL | 2 | 0 | 0 | 0 | |
| 10 | DEL | 17 | 3 | 3 | 0 | |
| 11 | MED | 14 | 2 | 1 | 1 | |
| 14 | DEF | 13 | 0 | 2 | 0 | |
| 15 | 0 | 0 | 0 | 0 | ||
| 16 | DEL | 16 | 1 | 0 | 0 | |
| 17 | MED | 18 | 0 | 2 | 0 | |
| 18 | MED | 16 | 0 | 4 | 0 | |
| 19 | MED | 3 | 0 | 2 | 0 | |
| 20 | DEL | 1 | 0 | 0 | 0 | |
| 20 | MED | 9 | 0 | 2 | 0 | |
| 21 | DEF | 8 | 0 | 2 | 0 | |
| 22 | DEF | 6 | 0 | 1 | 0 | |
| 23 | MED | 16 | 1 | 5 | 0 | |
| 23 | MED | 6 | 1 | 1 | 0 | |
| 24 | DEF | 1 | 0 | 0 | 0 | |
| 25 | POR | 0 | 0 | 0 | 0 | |
| 25 | POR | 0 | 0 | 0 | 0 | |
| 26 | DEL | 5 | 0 | 0 | 0 | |
| 27 | MED | 1 | 0 | 0 | 0 | |
| 28 | DEF | 0 | 0 | 0 | 0 | |
| 29 | DEL | 0 | 0 | 0 | 0 | |
| 30 | POR | 0 | 0 | 0 | 0 | |
| 42 | POR | 0 | 0 | 0 | 0 |

IDENTIFICACIÓN USUARIOS
Introduzca su email y contraseña para loguearse.
Los campos marcados son obligatorios