Málaga CF. 队员.
Sebastián Bruno Fernández Miglierina
Seba Fernández
Sebastián Bruno Fernández Miglierina
- Lugar nac
- Montevideo
- 出生年月
- 23/05/1985 (27 years)
- 高度
- 171 cmts.
- 重量
- 69 Kgs.
- 技术特色
- Diestro
- 位置
- Delantero centro
- 首次亮相
- 28/08/2010 :: Málaga CF, 1 - Valencia CF, 3
- 11



历史与统计
| 赛季. | 设备 | Country | 比赛 | 球员. | 分钟 | 进球 | 黄牌 | 黄牌 | 红牌 |
|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | ESP | LigaBBVA | 15 | 442 | 0 | 2 | 0 | 0 | |
| ESP | Copa del Rey | 6 | 531 | 1 | 2 | 0 | 0 | ||
| ESP | UEFA Champions League | 4 | 184 | 1 | 1 | 0 | 0 | ||
| URU | Amistoso | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TOTAL STATISTICS 2012/13 | 26 | 1158 | 2 | 5 | 0 | 0 | |||
| 2011/12 | ESP | LigaBBVA | 32 | 1427 | 5 | 2 | 0 | 0 | |
| ESP | Copa del Rey | 3 | 247 | 0 | 0 | 0 | 0 | ||
| URU | Amistoso | 1 | 84 | 0 | 0 | 0 | 0 | ||
| TOTAL STATISTICS 2011/12 | 36 | 1758 | 5 | 2 | 0 | 0 | |||
| 2010/11 | URU | World Cup | 2 | 7 | 0 | 0 | 0 | 0 | |
| URU | Amistoso | 1 | 8 | 0 | 0 | 0 | 0 | ||
| ARG | Clausura | 12 | 1069 | 3 | 0 | 0 | 0 | ||
| ARG | Libertadores | 8 | 635 | 3 | 2 | 0 | 0 | ||
| ESP | LigaBBVA | 30 | 1906 | 7 | 3 | 0 | 0 | ||
| ESP | Copa del Rey | 3 | 116 | 1 | 0 | 0 | 0 | ||
| URU | Amistoso | 4 | 124 | 1 | 0 | 0 | 0 | ||
| TOTAL STATISTICS 2010/11 | 60 | 3865 | 15 | 5 | 0 | 0 | |||
| 2009/10 | ARG | Apertura | 16 | 1432 | 3 | 2 | 0 | 0 | |
| ARG | Clausura | 18 | 1336 | 6 | 0 | 0 | 1 | ||
| URU | Qual. World Cup 2010 | 1 | 10 | 0 | 0 | 0 | 0 | ||
| URU | Amistoso | 1 | 8 | 0 | 0 | 0 | 0 | ||
| TOTAL STATISTICS 2009/10 | 36 | 2786 | 9 | 2 | 0 | 1 | |||
| 2008/09 | URU | Clausura | 11 | 949 | 7 | 3 | 0 | 0 | |
| URU | Uruguay Final | 2 | 178 | 0 | 1 | 0 | 0 | ||
| URU | Uruguay Liguilla | 5 | 387 | 0 | 0 | 0 | 0 | ||
| URU | Amistoso | 2 | 54 | 0 | 0 | 0 | 0 | ||
| ARG | Apertura | 15 | 473 | 0 | 1 | 0 | 0 | ||
| TOTAL STATISTICS 2008/09 | 35 | 2041 | 7 | 5 | 0 | 0 | |||
| 2007/08 | URU | Apertura | 12 | 775 | 5 | 1 | 0 | 0 | |
| URU | Copa Sudamericana | 7 | 341 | 0 | 0 | 0 | 0 | ||
| URU | Clausura | 9 | 401 | 3 | 1 | 0 | 1 | ||
| URU | Copa Libertadores | 7 | 335 | 0 | 2 | 0 | 1 | ||
| URU | Uruguay Liguilla | 2 | 124 | 0 | 0 | 0 | 0 | ||
| TOTAL STATISTICS 2007/08 | 37 | 1976 | 8 | 4 | 0 | 2 | |||
| 2006/07 | URU | Apertura | 15 | 1336 | 6 | 2 | 0 | 0 | |
| URU | Clausura | 15 | 1350 | 3 | 5 | 0 | 0 | ||
| URU | Amistoso | 1 | 5 | 0 | 0 | 0 | 0 | ||
| TOTAL STATISTICS 2006/07 | 31 | 2691 | 9 | 7 | 0 | 0 | |||
| 2005/06 | URU | Apertura | 16 | 1222 | 5 | 1 | 0 | 0 | |
| URU | Clausura | 15 | 805 | 1 | 0 | 0 | 0 | ||
| TOTAL STATISTICS 2005/06 | 31 | 2027 | 6 | 1 | 0 | 0 | |||
| 2004/05 | URU | Primera División | 20 | 0 | 7 | 4 | 0 | 1 |
帕尔马雷斯
| 年 | |
|---|---|
| 2007/08 | Campeón de la Primera División Uruguaya con el Defensor Sporting |
| 2009 | Campeón de la Primera División Argentina con Banfield |

IDENTIFICACIÓN USUARIOS
Introduzca su email y contraseña para loguearse.
Los campos marcados son obligatorios